| value |
volts |
dia.mm |
each |
10+ |
| 4P7 | 63 |
2.5 X 3 | 6P |
3P | | 10PF |
63 | 2 X 3 |
6P | 3P |
| 15PF | 63 |
8 X 13 | 6P |
3P | | 18PF |
63 | 5 X 6 |
- | - |
| 22PF | 63 |
3 X 6 | 6P |
3P | | 27PF |
63 | 2 X 2 |
7P | 3P |
| 27PF | 63 |
5 X 10 | 7P |
3P | | 47PF |
63 | 3 X 3 |
7P | 3P |
| 68PF | 63 |
5 X 10 | 7P |
3P | | N100 |
50 | 3 X 5 |
8P | 4P |
| N150 | 50 |
3 X 6 | 8P |
4P | | N150 |
50 | 5 X 7 |
8P | 4P |
| N150 | 100 |
3 X 1O | 8P |
4P | | N180 |
50 | 8 X 5 |
8P | 4P |
| N220 | 50 |
3 X 5 | 8P |
4P | | N270 |
50 | 3 X 7 |
8P | 4P |
| N330 | 50 |
3 X 7 | 8P |
4P | | N390 |
50 | 5 X 7 |
8P | 4P |
| N470 | 50 |
5 X 4 | 8P |
4P | | N560 |
50 | 3 X 3 |
8P | 4P |
| N560 | 50 |
8 X 14 | 8P |
4P | | N680 |
50 | 3 X 5 |
8P | 4P |
| N680 | 50 |
10 X 12 | 8P |
4P | | N820 |
50 | 5 X 5 |
- | - |
| 1NF | 50 |
8 X 5 | 8P |
4P | |
| value |
volts |
dia.mm |
each |
10+ |
| 1NF | 63 |
5 X 10 | 8P |
4P | | 1NF |
63 | 6 X 7 |
8P | 4P |
| 1N5 | 63 |
8 X 5 | 8P |
4P | | 1N5 |
150 | 5 X 5 |
- | - |
| 1N5 | 1K5 |
8 X 10 | 8P |
4P | | 1N8 |
100 | 8 X 14 |
8P | 4P |
| 2N2 | 63 |
3 X 10 | 8P |
4P | | 2N7 |
50 | 3 X 5 |
8P | 4P |
| 3N3 | 50 |
3 X 5 | 8P |
4P | | 4N7 |
35 | 3 X 10 |
8P | 4P |
| 4N7 | 50 |
8 X 13 | 8P |
4P | | 5NF |
50 | 5 X 6 |
8P | 4P |
| 6N8 | 63 |
3 X 10 | 8P |
4P | | 10N |
50 | 3 X 5 |
8P | 4P |
| 10N | 63 |
8 X 7 | 8P |
4P | | 15N |
50 | 3 X 5 |
8P | 4P |
| 15N | 63 |
5 X 4 | 8P |
4P | | 22N |
50 | 5 X 6 |
8P | 4P |
| 33N | 50 |
3 X 5 | 8P |
4P | | 33N |
50 | 5 X 4 |
10P | 5P |
| 47N | 50 |
5 X 10 | 11P |
5P | | 68N |
100 | 10 X 12 |
11P | 5P |
| 100N | 25 |
3 X 3 | 11P |
5P | | 100N |
50 | 5 X 5 |
11P | 5P |
| 470N | 12 |
10 X 20 | 12P |
6P | |